Historical Interest rates of PPF over time
01.04.1986 to 14.01.2000 - 12.0 %
15.01.2000 to 28.02.2001 - 11.0 %
01.03.2001 to 28.02.2002 - 9.5 %
01.03.2002 to 28.02.2003 - 9.0 %
01.03.2003 to 30.11.2011 - 8.0 %
01.12.2011 to 31.03.2012 - 8.6%
01.04.2012 to 31.03.2013 - 8.8%
01.04.2013 on wards is 8.7%
No comments:
Post a Comment